2024Top Ten Bitcoin Exchanges ranking in the World
Bitcoin Exchange ranked the integration of the international mainstream Bitcoin trading platform information, in providing 2024global top ten Bitcoin exchange rankings for currency circle investors. Binance Exchange, which provides bitcoin leveraged contract transactions, has a 24-hour trading volume of up to $13.5 billion. We have integrated the global trading volume TOP10 platform's ranking/rate/currency/platform currency/transaction type/french currency recharge/user rating, etc. The comparison items are as follows:
Exchange | Logo | Fees | Currency | Type | Recharge | Volume(24H) | Evaluation |
---|---|---|---|---|---|---|---|
1/Binance | 0.1% | 395 | Spot | BTC/USD | $12.5 billion | ★★★★★ | |
2/Coinbase | 0.25% | 7 | Spot | BTC/USD | $6.5 billion | ★★★★★ | |
3/OKX | 0.1% | 206 | futures | BTC/USD | $2.5 billion | ★★★★ | |
4/Bybit | 0.1% | 356 | futures | BTC/USD | $2.0 billion | ★★★★ | |
5/Upbit | 0.15% | 272 | Spot | BTC/WON | $0.6 billion | ★★★★ | |
6/Kraken | 0.25% | 52 | Spot | BTC/USD | $2.0 billion | ★★★★ | |
7/Bitfinex | 0.2% | 86 | Spot | BTC/USD | $1 billion | ★★★★ | |
8/Bitflyer | 0.15% | 9 | futures | BTC/JPY | $0.5 billion | ★★★★ | |
9/Kucoin | 0.1% | 617 | Spot | BTC/USD | $2.0 billion | ★★★★ | |
10/HTX | 0.2% | 256 | Spot | BTC/USD | $0.5 billion | ★★★★ | |
11/BitMEX | 0.075% | 7 | futures | BTC | $0.9billion | ★★★★ | |
12/Bithumb | 0.15% | 37 | Spot | BTC/WON | $0.2 billion | ★★★★ |
-
Risk Warning :This article is for experience sharing and data compilation, and does not constitute investment advice or basis. You should use the relevant data and content with caution and bear all risks involved.